THR – Revision Cups
| Technical Features | Biological Benefits |
| c.p. titanium, grade 4 → | • supreme biocompatibility |
| pickled → | • thorough cleaning for biocompatibility |
| Ti-plasma porous coating on the outside of the cup → | • micro-interlock for bone interface |
| proprietary Fossa™ shape geometry for the UHMWPE inlay → | • reduces wear particles by modifying contact of the poly inlay with the metal head |
| proprietary, hydraulically open, compliant, double shell metal backing → | • facilitates rapid bone integration to reduce risk of aseptic loosening |
| supplemental screw fixation of the outer shell → | • added stability in sub-optimal bony bed |
| equatorial ribs → | • increases stability of press-fit |
| equatorial recesses → | • enables optional interference tangental screws |
- Invented by KYON
- Manufactured in Switzerland with proprietary processes that produce superior products to those made by conventional manufacturing.
| Ref. No. | KYON Zurich Cementless THR – Implants; Description | Price |
| REVISION CUPS | ||
| 01.30.30 | xx-small (ø21.5mm) | 00.00 |
| 01.30.31 | x-small (ø23.5mm) | 00.00 |
| 01.30.32 | small (ø26.5mm) | 00.00 |
| 01.30.33 | BIG HEAD, medium (ø29.5/19mm) | 00.00 |
| 01.30.34 | BIG HEAD, large (32.5/19mm) | 00.00 |